Homepage MolTech
a-SiO2 , crystalline quartz
Print  this frame

Elastic constants cij (1011 dyn/cm2 or 1010 Pa):
86.81 7.09 11.95 18.01 0 0
7.09 86.81 11.95 -18.01 0 0
11.95 11.95 106.1 0 0 0
18.01 -18.01 0 58.17 0 0
0 0 0 0 58.17 18.01
0 0 0 0 18.01 39.86
Photoelastic constants pij:
0.133 0.25 0.259 -0.029 0 0
0.25 0.133 0.259 0.029 0 0
0.258 0.258 0.0977 0 0 0
-0.042 0.042 0 -0.0685 0 0
0 0 0 0 -0.0685 -0.042
0 0 0 0 -0.029 -0.0585
Sound velocity:
direction polarization v (105 cm/s)
[100] L 5.75
[100] S 5.1
[100] S 3.36
[010] QL 6.01
[010] [100], S 3.92
[010] QS 4.35
[001] L 6.32
[001] S 4.68
Acousto-optic figure of merit:
sound dir. sound pol. light dir. light pol. M (10-18 s3/g)
[001] [001]   [010] 1.48
[100] [100]   [001] 2.38
Refraction indices:
l (mkm) nx ny nz
0.185 1.6758 1.6758 1.68
0.194 1.66 1.66 1.6734
0.204 1.6429 1.6429 1.6556
0.25 1.6 1.6 1.6114
0.303 1.577 1.577 1.5872
0.359 1.5639 1.5639 1.5737
0.405 1.5572 1.5572 1.5667
0.468 1.551 1.551 1.5604
0.509 1.5482 1.5482 1.5575
0.546 1.5462 1.5462 1.5554
0.628 1.5428 1.5428 1.5519
0.707 1.5405 1.5405 1.5495
0.845 1.5375 1.5375 1.5464
1 1.535 1.535 1.5438
1.083 1.5339 1.5339 1.5426
1.2 1.5323 1.5323 1.541
1.3 1.531 1.531 1.5396
1.4 1.5297 1.5297 1.5383
1.6 1.527 1.527 1.5355
1.8 1.5241 1.5241 1.5324
2.058 1.52 1.52 1.5281
2.5 1.5116 1.5116 1.5195
3 1.4996 1.4996 1.507

NOTE: It should be taken into account that nx=ny=nz=n for optically isotropic material and nx=ny=no and nz=ne for uniaxial crystal.
Crystal symmetry: 32
Density: 2.65 g/cm3
Optical spectral range: 0.15 - 4.5 mkm
NOTE: In those cases when different researchers give distinct values of constants, avaraged data are presented in Tables.

Source: Dept. of Physics of MSU