Homepage MolTech
PbMoO4 , lead molybdate
Print  this frame

Elastic constants cij (1011 dyn/cm2 or 1010 Pa):
1.09 0.665 0.522 0 0 0.145
0.665 1.09 0.522 0 0 -0.145
0.522 0.522 0.93 0 0 0
0 0 0 0.266 0 0
0 0 0 0 0.266 0
0.145 -0.145 0 0 0 0.343
Photoelastic constants pij:
0.26 0.26 0.28 0 0 0.014
0.26 0.26 0.28 0 0 -0.014
0.16 0.16 0.296 0 0 0
0 0 0 0.067 0.01 0
0 0 0 -0.01 0.067 0
0.03 -0.03 0 0 0 0.045
Sound velocity:
direction polarization v (105 cm/s)
[100] [100], L 3.98
[110] [010], S 2.2
[100] [001], S 1.99
[001] [001], L 3.75
[001] [001], L 3.632
[100] [001], S 1.961
Acousto-optic figure of merit:
sound dir. sound pol. light dir. light pol. M (10-18 s3/g)
[100] [100] [010] [001] 5
[100] [100] [010] [100] 16
[100] [100] [001] [010] 16
[100] [010] [001] [010] 8.5
[001] [010] [001] [100] 23.7
[001] [001] [010] [001] 23.7
Refraction indices:
l (mkm) nx ny nz
0.4046 2.7191 2.7191 2.4429
0.48 2.5136 2.5136 2.3409
0.5086 2.4754 2.4754 2.3185
0.546 2.4388 2.4388 2.2959
0.577 2.416 2.416 2.2814
0.6438 2.3808 2.3808 2.2581
1.014 2.3072 2.3072 2.2066
1.5 2.2808 2.2808 2.1817
2 2.2679 2.2679 2.1769
2.5 2.2577 2.2577 2.1686
3 2.2474 2.2474 2.1603
3.25 2.2418 2.2418 2.1556
3.5 2.236 2.236 2.1507
3.75 2.2297 2.2297 2.1455

NOTE: It should be taken into account that nx=ny=nz=n for optically isotropic material and nx=ny=no and nz=ne for uniaxial crystal.
Crystal symmetry: 4/m
Density: 6.95 g/cm3
Optical spectral range: 0.4 - 5.5 mkm
NOTE: In those cases when different researchers give distinct values of constants, avaraged data are presented in Tables.

Source: Dept. of Physics of MSU