Homepage MolTech
KH2PO4 , KDP
Print  this frame

Elastic constants cij (1011 dyn/cm2 or 1010 Pa):
7.15 -0.57 1.33 0 0 0
-0.57 7.15 1.33 0 0 0
1.33 1.33 5.61 0 0 0
0 0 0 1.27 0 0
0 0 0 0 1.27 0
0 0 0 0 0 0.62
Photoelastic constants pij:
0.253 0.24 0.24 0 0 0
0.24 0.253 0.24 0 0 0
0.223 0.223 0.216 0 0 0
0 0 0 0.09 0 0
0 0 0 0 0.09 0
0 0 0 0 0 -0.061
Sound velocity:
direction polarization v (105 cm/s)
[100] [100], L 5.41
[001] [001], L 4.86
Acousto-optic figure of merit:
sound dir. sound pol. light dir. light pol. M (10-18 s3/g)
[100] [100]   [100] 1.45
Refraction indices:
l(mkm) nx ny nz
0.2 1.6226 1.6226 1.5639
0.3 1.5456 1.5456 1.4982
0.4 1.5245 1.5245 1.4802
0.5 1.5149 1.5149 1.4725
0.6 1.5093 1.5093 1.4683
0.7 1.5052 1.5052 1.4656
0.8 1.5019 1.5019 1.4637
0.9 1.4989 1.4989 1.4622
1 1.496 1.496 1.461
1.1 1.4931 1.4931 1.4599
1.2 1.4902 1.4902 1.4588
1.3 1.4871 1.4871 1.4578
1.4 1.4838 1.4838 1.4568
1.5 1.4804 1.4804 1.4558
1.6 1.4767 1.4767 1.4548
1.7 1.4729 1.4729 1.4537
1.8 1.4688 1.4688 1.4526
1.9 1.4646 1.4646 1.4515
2 1.46 1.46 1.4503
NOTE: It should be taken into account that nx=ny=nz=n for optically isotropic material and nx=ny=no and nz=ne for uniaxial crystal
Crystal symmetry: -42m
Density: 2.338 g/cm3
Optical spectral range: 0.25 - 1.7 mkm
NOTE: In those cases when different researchers give distinct values of constants, avaraged data are presented in Tables.

Source: Dept. of Physics of MSU