Homepage MolTech
GaP, gallium phosphide
Print  this frame

Elastic constants cij (1011 dyn/cm2 or 1010 Pa):
14.12 6.24 6.24 0 0 0
6.24 14.12 6.24 0 0 0
6.24 6.24 14.12 0 0 0
0 0 0 7.04 0 0
0 0 0 0 7.04 0
0 0 0 0 0 7.04
Photoelastic constants pij:
-0.151 -0.082 -0.082 0 0 0
-0.082 -0.151 -0.082 0 0 0
-0.082 -0.082 -0.151 0 0 0
0 0 0 -0.074 0 0
0 0 0 0 -0.074 0
0 0 0 0 0 -0.074
Sound velocity:
direction polarization v (105 cm/s)
[110] [110], L 6.32
[100] S 4.13
Acousto-optic figure of merit:
sound dir. sound pol. light dir. light pol. M (10-18 s3/g)
[110] [110] [110] 44.6
[100] S arb. 24.1
Refraction indices:
l (mkm) nx ny nz
0.55 3.4411 3.4411 3.4411
0.57 3.4012 3.4012 3.4012
0.6 3.3524 3.3524 3.3524
0.63 3.3132 3.3132 3.3132
0.66 3.2811 3.2811 3.2811
0.7 3.2462 3.2462 3.2462
0.8 3.183 3.183 3.183
0.9 3.143 3.143 3.143
1 3.1192 3.1192 3.1192
1.2 3.0844 3.0844 3.0844
1.4 3.0646 3.0646 3.0646
1.6 3.0509 3.0509 3.0509
1.8 3.0439 3.0439 3.0439
2.2 3.0331 3.0331 3.0331
2.4 3.0296 3.0296 3.0296
2.8 3.0236 3.0236 3.0236
3.2 3.0197 3.0197 3.0197
3.6 3.0166 3.0166 3.0166
4 3.0137 3.0137 3.0137
NOTE: It should be taken into account that nx=ny=nz=n for optically isotropic material and nx=ny=no and nz=ne for uniaxial crystal.
Crystal symmetry: -43m
Density: 4.3 g/cm3
Optical spectral range: 0.53 - 16 mkm
NOTE: In those cases when different researchers give distinct values of constants, avaraged data are presented in Tables.

Source: Dept. of Physics of MSU