Homepage MolTech
CaMoO4 , calcium molybdate
Print  this frame

Elastic constants cij: (1011 dyn/cm2 or 1010 Pa):
          0   0    
          0   0    
          0   0   0 
 0   0   0         0 
 0   0   0         0 
       0   0   0    

Photoelastic constants: pij
 0.17   -0.15   -0.08         0.03 
 -0.15   0.17   -0.08          
 0.1   0.1   0.08          
          0.06   0.06    
             0.06    
 0.1              > 0.026 
Refraction indices:
l (mkm)   nx   ny   nz 
 0.5   2.0116   2.0116   2.0239 
 0.6   1.9884   1.9884   1.9983 
 0.7   1.9775   1.9775   1.9843 
 0.8   1.9683   1.9683   1.9761 
 0.9   1.9634   1.9634   1.9705 
 1   1.9597   1.9597   1.9658 
 1.1   1.9561   1.9561   1.9625 
 1.2   1.9528   1.9528   1.9588 
 1.4   1.9492   1.9492   1.9563 
 1.6   1.9459   1.9459   1.9518 
 1.8   1.9422   1.9422   1.9483 
 2   1.9393   1.9393   1.9457 
 2.2   1.9362   1.9362   1.942 
 2.4   1.9335   1.9335   1.939 
 2.6   1.9305   1.9305   1.936 
 2.8   1.9271   1.9271   1.9327 
 3   1.924   1.924   1.9294 
 3.2   1.9201   1.9201   1.9255 
 3.4   1.9162   1.9162   1.9215 
 3.6   1.912   1.912   1.9174 
 3.8   1.9075   1.9075   1.913 
NOTE: It should be taken into account that nx=ny=nz=n for optically isotropic material and nx=ny=no and nz=ne for uniaxial crystal.
Cell Dimensions: a = 5.23, c = 11.44, Z = 4; V = 312.92 Den(Calc)= 4.25
Crystal System: Tetragonal - Dipyramidal H-M Symbol (4/m)
Space Group: I 41/a
X Ray Diffraction:
By Intensity(I/Io) 3.1(1), 1.929(0.3), 4.76(0.25)

Density: 4.34 g/cm3
Optical spectral range: - mkm
NOTE: In those cases when different researchers give distinct values of constants, avaraged data are presented in Tables

Source:   Dept. of Physics of MSU