Homepage MolTech
TeO2 , paratellurite
Print  this frame

Elastic constants cij (1011 dyn/cm2 or 1010 Pa):
5.59 5.13 2.17 0 0 0
5.13 5.59 2.17 0 0 0
2.17 2.17 10.56 0 0 0
0 0 0 2.67 0 0
0 0 0 0 2.67 0
0 0 0 0 0 6.62
Photoelastic constants pij:
0.0074 0.187 0.34 0 0 0
0.187 0.0074 0.34 0 0 0
0.0905 0.0905 0.24 0 0 0
0 0 0 -0.17 0 0
0 0 0 0 -0.17 0
0 0 0 0 0 -0.0463
Sound velocity:
direction polarization v (105 cm/s)
[100] [100], L 3.051
[100] [010], S 3.317
[100] [001], S 2.1
[001] [001], L 4.202
[001] arb, S 2.104
[110] [110], L 4.663
[110] [1-10], S 0.616
[110] [001], S 2.1
[101] [-101], S 2.101
Acousto-optic figure of merit:
sound dir. sound pol. light dir. light pol. M (10-18 s3/g)
[100] [100], L [010] [100] 0.048
[100] [100], L [010] [001] 10.6
[001] [001], L [010] [100] 34.5
[001] [001], L [010] [001] 25.6
[101] [-101] [010] [100] 77.7
[110] [1-10], S [001] circ. 1200
Refraction indices:
l (mkm) nx ny nz
0.4047 2.4315 2.4315 2.6167
0.4358 2.3834 2.3834 2.5583
0.4678 2.3478 2.3478 2.5164
0.48 2.3366 2.3366 2.5036
0.5086 2.315 2.315 2.4779
0.5461 2.2931 2.2931 2.452
0.5893 2.2738 2.2738 2.4295
0.6328 2.2597 2.2597 2.4119
0.6438 2.2562 2.2562 2.4086
0.69 2.245 2.245 2.3955
0.8 2.226 2.226 2.373
1 2.208 2.208 2.352

NOTE: It should be taken into account that nx=ny=nz=n for optically isotropic material and nx=ny=no and nz=ne for uniaxial crystal.
Crystal symmetry: 422
Density: 6.02 g/cm3
Optical spectral range: 0.35 - 5 mkm
Cell Dimensions: a = 4.81, c = 7.613, Z = 4; V = 176.14 Den(Calc)= 6.02
Crystal System: Tetragonal - TrapezohedralH-M Symbol (4 2 2) Space Group: P 41212,P 43212
X Ray Diffraction:
By Intensity(I/Io): 2.988(1), 3.404(0.86), 1.873(0.55)
NOTE: In those cases when different researchers give distinct values of constants, avaraged data are presented in Tables.

Source: Dept. of Physics of MSU