Homepage MolTech
Paratellurite (TeO2) Tunable Filters (High Resolution)
Print  this frame

Item Units MT-1209 MT-1210 MT-1211 MT-1212 MT-1213 custom made
Spectral Range nm 440...760 800...1600 1200...1700 1500...3000 2400...4800 please specify
Drive Frequency MHz 132...65 124...59 80...56 64...32 40...20 will be calculated
Spectral Bandwidth nm 0.7@440 3@800 5@1150 6@1500 14@2400 please specify
Optical Aperture Dia, mm 6 6 6 6 6 please specify (4 - 10)
Acceptance Angle deg 5 5 5 5 5 5
Drive Power Watts 1...2 1...3 1...3 2...3 2...4 -
Diffraction Efficiency nm 80@633 40@1150 30@1500 30@1500 30@2400 -
Impedance Ohm 50 50 50 50 50 please specify
I am interested in pcs of:
This field is for additional information such as application, comments, etc.
Requirements for the custom made device:
Your company name and address:
Name:
Tel-No: 
Fax:
E-Mail:
Cancel