Homepage MolTech
Paratellurite (TeO2) Tunable Filters (Standard Resolution)
Print  this frame

Item Units MT-1203 MT-1204 MT-1205 MT-1206 MT-1207 custom made
Spectral Range nm 440...760 800...1600 1200...1700 1500...2400 2400...3200 please specify
Drive Frequency MHz 132...65 124...59 80...56 64...39 40...20 will be calculated
Spectral Bandwidth nm 1.5@440 6@800 10@1200 10@1500 23@2400 please specify
Optical Aperture Dia, mm 6 6 6 6 6 please specify (4 - 10)
Acceptance Angle deg 5 7 7 7 7 will be calculated
Drive Power Watts 1...2 1...4 1...5 2...5 2...5 -
Diffraction Efficiency nm 80@633 40@1150 30@1500 30@1500 30@2400 -
Impedance Ohm 50 50 50 50 50 please specify
I am interested in pcs of:
This field is for additional information such as application, comments, etc.
Requirements for the custom made device:
Your company name and address:
Name:
Tel-No: 
Fax:
E-Mail:
Cancel